Gold Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Cloudview Avenue Unit - N/A 0 N/A $8,750,000 Unknown 331 days
- -- Unit - N/A 0 N/A $5,975,000 Unknown 897 days
3157 S Sycamore Village Drive 4 4.5 4,940 $2,300,000 $465 39 days
0000 Cloudview -- Unit - N/A 0 N/A $2,250,000 Unknown 331 days
3525 S Kings Ranch Court Unit 4 4 4 4,049 $2,207,621 $545 225 days
7035 E Juniper Village Drive 4 4.5 4,125 $2,195,000 $532 44 days
9633 E Quarter Circle Loop 4 3.5 3,894 $2,150,000 $552 87 days
6620 E Flat Iron Loop 3 2.5 3,200 $1,999,999 $624 473 days
7289 E Spanish Bell Lane 4 4.5 4,927 $1,999,000 $405 32 days
7147 E Wilderness Trail 4 3.5 4,340 $1,975,000 $455 57 days
Average: 3.2 1.5 2,228 $625,273 $306 275 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 S Sycamore Village Drive 4 4.5 4,129 $2,200,000 $532 12 days
2669 S Southfork Ranch Road 4 3 3,188 $1,199,900 $376 829 days
2667 S Tristan Trail 4 3 2,837 $969,900 $341 779 days
10570 E Magnolia Road 4 3 3,205 $949,000 $296 164 days
2653 S Tristan Trail 5 3 3,081 $939,900 $305 139 days
9580 E Hansen Way 4 3 3,025 $875,000 $289 273 days
4275 S Las Villa Way 2 2 2,452 $745,000 $303 56 days
4760 S Kings Ranch Road 3 2 2,996 $699,000 $233 27 days
7786 S Agassiz Peak Court 4 2 1,798 $620,000 $344 14 days
7524 S Lone Pine Place 4 2 1,913 $564,999 $295 35 days
Average: 3.3 2.1 2,044 $540,505 $269 114 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3540 S First Water Trail 4 6 4,196 $2,795,000 $2,795,000 $666 194 days 10/27/23
9310 E Canyon View Trail 3 3.5 5,848 $2,650,000 $2,650,000 $453 131 days 9/18/24
8736 E Quartz Mountain Drive 4 4.5 4,400 $2,375,000 $2,550,000 $579 191 days 5/17/24
2793 S Pinyon Village Drive 5 5.5 5,726 $2,285,000 $2,225,000 $388 186 days 7/8/24
3934 S Camino De Vida -- 4 7 6,383 $2,695,000 $2,200,000 $344 109 days 5/20/24
7253 E Spanish Bell Lane 4 3.5 4,052 $2,200,000 $2,150,000 $530 139 days 6/21/24
7814 E Wilderness Trail 4 4.5 4,556 $2,400,000 $2,100,000 $460 59 days 5/31/24
6311 E Flat Iron Loop 4 4.5 4,171 $2,100,000 $2,100,000 $503 167 days 5/20/24
6617 E Arroyo Verdi Road 3 3.5 3,604 $1,950,000 $1,950,000 $541 22 days 1/10/24
8759 E Lost Gold Circle 5 5.5 3,910 $1,995,000 $1,950,000 $498 201 days 6/7/24
Average: 3.1 2.1 2,107 $585,402 $570,735 $287 110 days
Viewing 1 - 10 of 448
Viewing 1 - 10 of 448

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.