Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 143 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 296 days
E Hunt Highway Unit - N/A N/A N/A $4,320,000 Unknown 198 days
0000000 W Magma Road Unit - N/A N/A N/A $3,000,000 Unknown 254 days
33911 N Mirage Court 4 4 3,518 $2,500,000 $710 51 days
34026 N Mesquite Canyon Trail 4 4 4,663 $2,500,000 $536 61 days
383 W Red Fern Road 4 4 4,526 $2,300,000 $508 99 days
2030 W Rolls Road Unit 365 N/A N/A N/A $2,250,000 Unknown 43 days
2030 W Rolls Road 3 4 1,742 $2,250,000 $1,291 43 days
5465 W Encanto Verde -- 4 5 4,516 $2,000,000 $442 120 days
W Hummingbird Ln -- Unit - N/A N/A N/A $1,850,000 Unknown 39 days
34157 N Mirage Court 4 5 4,785 $1,740,000 $363 117 days
6585 W Rhea Road 4 3 3,850 $1,699,000 $441 2 days
39762 N Creekside Road 3 3 2,469 $1,695,000 $686 25 days
35929 N Evermore Madison Street 5 4 3,778 $1,525,000 $403 79 days
4022 E Hash Knife Draw Road 5 5 4,000 $1,455,000 $363 150 days
28673 N Thompson Road 5 6 4,022 $1,375,000 $341 98 days
1647 E Lobo Street 4 4 3,277 $1,299,000 $396 62 days
43607 N Coyote Road 3 2 2,745 $1,298,000 $472 62 days
3782 E Weston Lane 4 4 3,630 $1,295,000 $356 495 days
494 W Via De Palmas -- 4 5 2,830 $1,275,000 $450 61 days
223 W Fairfield Street 4 4 3,585 $1,275,000 $355 105 days
745 W Rhea Road 4 5 4,493 $1,250,000 $278 43 days
35421 N Zinc Drive 4 4 2,880 $1,250,000 $434 156 days
31829 N Pamela Drive 4 4 3,104 $1,239,000 $399 185 days
Average: 3.7 2.7 2,221 $500,284 $219 95 days
Viewing 1 - 25 of 997
Viewing 1 - 25 of 997
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 W Hunt Highway Unit - N/A N/A N/A $5,800,000 Unknown 920 days
3562 E Aspen Court 4 4 2,750 $1,370,000 $498 69 days
1648 W Gail Road 4 3 2,543 $1,235,000 $485 11 days
1602 E Lobo Street 5 4 3,859 $1,099,000 $284 20 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
428 W Grants Passage 3 3 2,706 $999,999 $369 55 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
950 W Town Lane 4 4 3,272 $959,000 $293 147 days
36597 N Silvaner Road 4 4 2,787 $866,743 $310 56 days
4800 W Flat Iron Court 5 3 3,156 $856,940 $271 130 days
26496 N Magnolia Road 5 4 3,272 $849,000 $259 105 days
26578 N Magnolia Road 5 4 3,272 $849,000 $259 33 days
2024 E Eucalyptus Lane 3 2 2,278 $760,000 $333 51 days
1922 E Pendolino Road 5 4 3,973 $717,348 $180 14 days
3760 W Roberts Road 4 3 2,543 $700,000 $275 136 days
1902 E Pendolino Road 5 3 3,973 $699,929 $176 121 days
29279 N Brenner Pass Road 4 2 1,680 $680,000 $404 47 days
2873 E Cleo Drive 4 3 2,604 $658,990 $253 5 days
35387 N Cryolite Street 6 5 3,164 $650,000 $205 52 days
2896 E Cold Press Drive 4 3 2,560 $649,000 $253 126 days
33342 N Dill Avenue 4 3 2,836 $634,490 $223 46 days
2914 E Inca Lane 3 3 2,586 $625,000 $241 37 days
432 W Flax Drive 4 4 3,324 $619,999 $186 304 days
3815 E Terrel Street 4 3 3,024 $610,000 $201 235 days
2742 E Verdial Lane 4 4 2,939 $604,990 $205 125 days
Average: 3.7 2.6 2,170 $489,434 $217 84 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27194 N Bear Paw Pass 10 8 9,000 $1,799,999 $1,800,000 $200 186 days 9/15/26
1764 W Lucky Lane 4 4 3,792 $1,650,000 $1,595,000 $420 60 days 9/1/26
4082 E Hash Knife Draw Road 4 4 3,818 $1,450,000 $1,420,000 $371 105 days 9/22/26
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
39899 N Creekside Road 5 4 3,840 $1,450,000 $1,350,000 $351 70 days 5/15/26
1650 W Lucky Lane 4 4 3,244 $1,350,000 $1,335,000 $411 136 days 6/18/26
3734 E Weston Lane 4 5 3,602 $1,320,000 $1,330,000 $369 282 days 5/7/26
35680 N Evermore Madison Street 4 4 3,579 $1,279,000 $1,280,000 $357 198 days 6/29/26
185 W Marilyn Way 3 3 2,200 $1,399,900 $1,250,000 $568 896 days 9/8/26
3972 E Hash Knife Draw Road 5 4 3,258 $1,214,000 $1,175,000 $360 531 days 7/16/26
36802 N Pfeifer Lane 2 3 2,343 $1,199,999 $1,170,000 $499 114 days 9/17/26
5290 W Adobe Dam Drive 4 3 3,411 $1,249,000 $1,165,000 $341 135 days 7/20/26
2529 W Magma Road 7 5 4,192 $1,190,000 $1,165,000 $277 174 days 5/29/26
5757 W Sand Court 4 5 4,233 $1,298,000 $1,160,000 $274 113 days 10/2/26
922 W Joyous Lane 4 4 4,034 $1,175,000 $1,150,000 $285 3 days 7/30/26
5179 W Encanto Verde -- 5 4 3,017 $1,049,000 $1,095,000 $362 25 days 6/22/26
774 W Silverdale Road 5 6 5,115 $1,190,000 $1,075,000 $210 110 days 10/12/26
5586 W Rock Court 3 4 3,497 $1,075,000 $1,050,000 $300 201 days 10/5/26
29756 N Varnum Road 3 3 2,661 $1,075,000 $1,040,000 $390 445 days 6/16/26
28744 N Pamela Drive 4 3 3,027 $1,100,000 $1,005,000 $332 41 days 6/3/26
1208 W Town Lane 5 4 3,602 $975,000 $975,000 $270 78 days 11/3/26
31626 N Roy Rogers Trail 5 4 3,329 $950,000 $950,000 $285 1 day 7/24/26
3652 E Vista Grande -- 3 3 2,109 $922,700 $935,000 $443 173 days 7/16/26
32324 N Apache Avenue 6 3 2,164 $930,000 $930,000 $429 0 days 9/22/26
Average: 3.7 2.7 2,137 $453,804 $448,565 $214 87 days
Viewing 1 - 25 of 1323
Viewing 1 - 25 of 1323

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!