Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 98 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 251 days
E Hunt Highway Unit - N/A N/A N/A $4,320,000 Unknown 153 days
0000000 W Magma Road Unit - N/A N/A N/A $3,000,000 Unknown 209 days
33911 N Mirage Court 4 4 3,518 $2,500,000 $710 6 days
34026 N Mesquite Canyon Trail 4 4 4,663 $2,500,000 $536 16 days
383 W Red Fern Road 4 4 4,526 $2,300,000 $508 54 days
35564 N Ellsworth Avenue N/A N/A N/A $2,250,000 Unknown 122 days
5465 W Encanto Verde -- 4 5 4,516 $2,125,000 $470 75 days
34157 N Mirage Court 4 5 4,785 $1,940,000 $405 72 days
2258 W Silverdale Road 3 2 1,972 $1,600,000 $811 194 days
35929 N Evermore Madison Street 5 4 3,778 $1,525,000 $403 34 days
4022 E Hash Knife Draw Road 5 5 4,000 $1,475,000 $368 105 days
28673 N Thompson Road 5 6 4,022 $1,465,000 $364 53 days
1251 E Loveland Lane 6 6 4,250 $1,450,000 $341 138 days
3562 E Aspen Court 4 4 2,750 $1,399,999 $509 24 days
1647 E Lobo Street 4 4 3,277 $1,325,000 $404 17 days
1124 E Loveland Lane 4 3 2,713 $1,300,000 $479 180 days
5643 W Rock Court 6 5 3,774 $1,299,000 $344 224 days
3782 E Weston Lane 4 4 3,630 $1,299,000 $357 450 days
43607 N Coyote Road 3 2 2,745 $1,298,000 $472 17 days
223 W Fairfield Street 4 4 3,585 $1,295,000 $361 60 days
750 W Zion Lane 4 4 3,552 $1,287,000 $362 60 days
35421 N Zinc Drive 4 4 2,880 $1,250,000 $434 111 days
31829 N Pamela Drive 4 4 3,104 $1,239,000 $399 140 days
Average: 3.7 2.7 2,188 $497,861 $220 95 days
Viewing 1 - 25 of 904
Viewing 1 - 25 of 904
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 W Hunt Highway Unit - N/A N/A N/A $5,800,000 Unknown 875 days
4082 E Hash Knife Draw Road 4 4 3,818 $1,450,000 $379 105 days
494 W Via De Palmas -- 4 5 2,830 $1,275,000 $450 12 days
774 W Silverdale Road 5 6 5,115 $1,190,000 $232 89 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
5586 W Rock Court 3 4 3,497 $1,075,000 $307 188 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
1208 W Town Lane 5 4 3,602 $975,000 $270 78 days
950 W Town Lane 4 4 3,272 $959,000 $293 147 days
1980 W Lincoln Court 3 2 2,011 $895,000 $445 47 days
36608 N Texas Ranger Road 4 3 2,438 $894,900 $367 120 days
38816 N Kennedy Drive 3 2 2,196 $849,000 $386 61 days
26496 N Magnolia Road 5 4 3,272 $849,000 $259 92 days
26578 N Magnolia Road 5 4 3,272 $849,000 $259 33 days
36577 N Silvaner Road 4 4 3,293 $822,328 $249 73 days
667 W Patrick Place 4 3 2,766 $785,000 $283 208 days
4850 E Serviceberry Lane 4 4 2,890 $771,990 $267 4 days
5995 E Rolling Ridge Road 4 3 2,201 $749,999 $340 175 days
2603 E Alfonso Drive 4 4 3,419 $749,423 $219 150 days
35562 N Gemstone Way 4 4 2,900 $715,000 $246 132 days
1902 E Pendolino Road 5 3 3,973 $699,929 $176 121 days
39318 N Trajen Place 2 3 2,355 $659,000 $279 5 days
2873 E Cleo Drive 4 3 2,604 $658,990 $253 5 days
35387 N Cryolite Street 6 5 3,164 $650,000 $205 52 days
2760 E Verdial Lane 4 4 3,328 $649,990 $195 86 days
Average: 3.8 2.7 2,200 $479,841 $212 85 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27194 N Bear Paw Pass 10 8 9,000 $1,799,999 $1,800,000 $200 186 days 9/15/26
1764 W Lucky Lane 4 4 3,792 $1,650,000 $1,595,000 $420 60 days 9/1/26
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
27213 N Brenner Pass Road 5 4 3,350 $1,420,000 $1,355,000 $404 177 days 3/30/26
39899 N Creekside Road 5 4 3,840 $1,450,000 $1,350,000 $351 70 days 5/15/26
1650 W Lucky Lane 4 4 3,244 $1,350,000 $1,335,000 $411 136 days 6/18/26
3734 E Weston Lane 4 5 3,602 $1,320,000 $1,330,000 $369 282 days 5/7/26
35680 N Evermore Madison Street 4 4 3,579 $1,279,000 $1,280,000 $357 198 days 6/29/26
40105 N Taylor Street 5 4 3,556 $1,250,000 $1,250,000 $351 181 days 4/21/26
185 W Marilyn Way 3 3 2,200 $1,399,900 $1,250,000 $568 896 days 9/8/26
267 W Amherst Street 4 5 3,031 $1,249,000 $1,200,000 $395 95 days 4/10/26
3972 E Hash Knife Draw Road 5 4 3,258 $1,214,000 $1,175,000 $360 531 days 7/16/26
36802 N Pfeifer Lane 2 3 2,343 $1,199,999 $1,170,000 $499 114 days 9/17/26
5290 W Adobe Dam Drive 4 3 3,411 $1,249,000 $1,165,000 $341 135 days 7/20/26
2529 W Magma Road 7 5 4,192 $1,190,000 $1,165,000 $277 174 days 5/29/26
837 W Via De Arboles -- 4 4 3,465 $1,179,000 $1,160,000 $334 43 days 4/30/26
922 W Joyous Lane 4 4 4,034 $1,175,000 $1,150,000 $285 3 days 7/30/26
5179 W Encanto Verde -- 5 4 3,017 $1,049,000 $1,095,000 $362 25 days 6/22/26
29756 N Varnum Road 3 3 2,661 $1,075,000 $1,040,000 $390 445 days 6/16/26
28744 N Pamela Drive 4 3 3,027 $1,100,000 $1,005,000 $332 41 days 6/3/26
35478 N Fieldview Drive 4 3 2,572 $995,000 $980,000 $381 69 days 3/31/26
3514 E Aspen Court 4 3 2,549 $1,015,000 $964,000 $378 61 days 3/25/26
31626 N Roy Rogers Trail 5 4 3,329 $950,000 $950,000 $285 1 day 7/24/26
2531 W Marita Street 4 4 2,990 $950,000 $950,000 $317 194 days 4/8/26
Average: 3.7 2.6 2,116 $456,200 $451,192 $218 86 days
Viewing 1 - 25 of 1404
Viewing 1 - 25 of 1404

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.