Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
- -- Unit - N/A N/A N/A $5,975,000 Unknown 1652 days
3897 S Summit Trail 3 4 4,576 $3,875,000 $846 149 days
2612 S Sunset Village Drive 4 5 5,931 $3,700,000 $623 58 days
9205 E Avenida Fiebre De Oro -- 5 6 5,500 $3,295,000 $599 36 days
3448 S First Water Trail 5 6 5,838 $2,800,000 $479 6 days
2499 S Pinyon Village Drive 4 5 4,200 $2,595,000 $617 82 days
8857 E Lost Gold Circle 4 4 4,586 $2,500,000 $545 52 days
6431 E Flatiron Loop 4 5 3,948 $2,495,000 $631 195 days
10879 E Copa Del Oro Lane Unit 4 LOTS N/A N/A N/A $2,492,800 Unknown 130 days
0000 Cloudview -- Unit - N/A N/A N/A $2,250,000 Unknown 1086 days
2560 S Geronimo Head Trail 5 6 5,013 $2,095,000 $417 55 days
4366 S Avenida De Angeles -- 4 4 5,606 $2,045,000 $364 49 days
3502 S Kings Ranch Court 3 4 3,644 $1,999,000 $548 399 days
3149 S Prospector Circle 4 4 3,072 $1,935,000 $629 2177 days
3119 S Prospector Circle 4 4 3,072 $1,935,000 $629 2213 days
3089 S Prospector Circle 4 4 3,072 $1,935,000 $629 2213 days
9765 E Dead Sure Place 4 5 5,289 $1,899,000 $359 149 days
10150 E Lazy K Road 6 5 4,115 $1,890,000 $459 85 days
3750 S Blackhawk Road Unit 047A N/A N/A N/A $1,850,000 Unknown 49 days
7289 E Spanish Bell Lane 4 5 4,927 $1,849,000 $375 18 days
2421 S Rainbows End -- 3 4 3,469 $1,795,000 $517 43 days
9431 E Superstition Mountain Drive Unit 36 4 4 3,354 $1,759,900 $524 34 days
4009 S Veronica Lane 3 4 4,258 $1,750,000 $410 57 days
9362 E Cloudview Avenue 5 4 3,525 $1,750,000 $496 90 days
3505 S Kings Ranch Court 4 4 3,720 $1,750,000 $470 463 days
Average: 3.2 2.7 2,334 $669,555 $302 251 days
Viewing 1 - 25 of 307
Viewing 1 - 25 of 307
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9297 E Sundance Circle 4 5 5,045 $2,965,000 $587 58 days
4344 S Avenida De Angeles -- 3 4 3,903 $2,250,000 $576 45 days
10612 E Palm Way 4 3 3,829 $1,300,000 $339 14 days
1135 S Broadway Lane 3 3 3,033 $1,000,000 $329 21 days
11086 E Hummingbird Lane 3 3 2,381 $775,000 $325 16 days
6382 S Mesa Vista Circle S 3 3 2,320 $764,000 $329 157 days
7622 E Menodora Circle 3 2 2,234 $650,000 $290 42 days
5242 S Diamond Cholla Court 4 2 2,679 $649,000 $242 41 days
12106 E Chiricahua Place 4 3 2,548 $619,900 $243 24 days
8956 E Saguaro Blossom Road 3 2 2,277 $569,000 $249 11 days
7643 E Menodora Circle 3 2 2,214 $555,000 $250 2 days
5563 S Estrella Road 3 3 1,850 $549,000 $296 65 days
5289 S Casa Prieto Drive 4 2 1,897 $529,900 $279 7 days
8177 S Bull Dog Court 3 2 2,029 $499,900 $246 60 days
4249 S Pony Rider Trail 3 2 2,283 $475,000 $208 30 days
11776 E Red Butte -- 3 2 1,477 $440,000 $297 18 days
8072 E Sand Wedge Lane 2 2 1,674 $439,500 $262 39 days
48247 N Saipan Road 4 2 2,051 $434,990 $212 14 days
6381 E Avenida Del Sol -- 3 3 1,820 $419,900 $230 2 days
9133 E Avenida La Tarde -- 3 3 1,820 $419,900 $230 74 days
9189 E Avenida La Tarde -- 3 3 1,820 $409,900 $225 2 days
8174 S Mountain Air Lane 2 2 1,635 $409,900 $250 289 days
10340 E Meandering Trail Lane 3 2 1,658 $408,000 $246 13 days
8762 E Sandtrap Court 2 2 1,809 $399,000 $220 49 days
9431 E Canyon View Trail Unit 10 N/A N/A N/A $399,000 Unknown 388 days
Average: 3.1 2.5 2,177 $575,963 $279 77 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6642 E Old Camp Road 4 4 4,359 $3,592,900 $3,399,000 $779 176 days 7/16/26
7344 E Wilderness Trail 3 5 5,764 $3,195,000 $2,900,000 $503 54 days 5/29/26
3504 S First Water Trail 4 5 5,463 $2,850,000 $2,700,000 $494 19 days 10/15/26
6941 E Flat Iron Court 3 5 4,475 $2,525,000 $2,250,000 $502 171 days 6/15/26
8296 E Sunset View Drive 4 4 4,150 $2,100,000 $2,000,000 $481 74 days 9/15/26
6860 E Gray Fox Court 3 4 4,115 $2,050,000 $1,995,000 $484 54 days 10/9/26
8854 E Lost Gold Circle 4 6 4,763 $1,770,000 $1,590,000 $333 108 days 7/13/26
10761 E Calle Del Cascabel -- 4 3 3,666 $1,500,000 $1,500,000 $409 123 days 7/29/26
2430 S Geronimo Head Trail 3 3 3,500 $1,595,000 $1,500,000 $428 167 days 5/21/26
822 S Broadway Lane 4 3 3,129 $1,400,000 $1,400,000 $447 167 days 7/3/26
9007 E Canyon Creek Drive 4 5 3,934 $1,275,000 $1,275,000 $324 146 days 7/9/26
3068 S First Water Lane 3 3 2,705 $1,250,000 $1,200,000 $443 15 days 4/30/26
4367 S Avenida De Angeles -- 3 3 3,860 $1,195,000 $1,150,000 $297 188 days 5/6/26
3173 S Jacaranda Court 4 4 3,102 $1,195,000 $1,075,000 $346 328 days 9/30/26
2726 S First Water Lane 3 3 2,565 $974,900 $974,900 $380 0 days 6/29/26
7710 E Golden Eagle Circle 4 3 3,415 $975,000 $950,000 $278 373 days 6/5/26
1414 S Morning Dove Court 3 3 2,452 $1,020,000 $945,000 $385 51 days 6/25/26
10685 E Valley View Drive 3 2 2,278 $949,900 $910,000 $399 140 days 9/30/26
7460 E Golden Eagle Circle 4 4 3,479 $984,900 $890,000 $255 42 days 5/8/26
3265 S Coffeeberry Court 3 3 2,614 $1,025,000 $850,000 $325 112 days 5/13/26
11495 E Fossil Springs 4 3 2,625 $849,000 $849,000 $323 13 days 9/29/26
2409 S Tonto View 3 2 1,664 $848,800 $848,800 $510 42 days 4/30/26
4127 S Tigre Del Mar Drive S 4 3 2,905 $845,000 $830,000 $285 19 days 9/28/26
6752 E Barragan Drive 3 3 2,587 $850,000 $825,000 $318 25 days 10/16/26
4319 S Salvia Drive 4 4 3,618 $850,000 $825,000 $228 71 days 8/21/26
Average: 3.2 2.5 2,115 $571,582 $549,076 $274 116 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!