
Property Attributes
- MLS#6369993
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaAhwatukee
- NeighborhoodAhwatukee Fs 4
- Zip85044
- StyleRanch
- Year Built1978
- Taxes$ 2011
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Imperial Realty Services, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this spacious 4 bedroom/2 bath near the mountain in a very quiet setting and big private backyard. Home was expanded (almost doubled in size) and has 4 bedrooms or 3 plus a family room. Large Master w/walk-in closet and separate exit to backyard from master bathroom. 4th bedroom has built in desk area(5x7) and walk-in closet or use a family room/game rm also has separate backyard exit. Big formal dining room (tiled) w/french doors to backyard. Bkfst area in kitchen. Living room with wood floors. Carpet in front bedrooms. 2 car garage. Walk to the mountain from here. Very quiet area up close to the park area. Come and see it today. Thanks.Shouldn't have to say this but: PLEASE DO NOT DISTURB OCCUPANT! Thanks.
Elementary School | Middle School | High School |
---|---|---|
Kyrene de las Lomas School Elementary School | Centennial Elementary School | Mountain Pointe High School |
Price History | |
---|---|
3/31/2022 | Listed $499,900 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
---|---|
Association and Fees | 0.00 |
Builder | Presley |
City | Phoenix |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | Elliot W to Walatowa, R to OKE, R to Tamaya. |
Elementary School | Kyrene de las Lomas School |
Exterior Features | Patio |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.347271 |
Geo Lon | -111.995196 |
HOA Fee | 221.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Mountain Pointe High School |
Land Lease Fee Y/N | No |
Laundry Y/N | In Garage |
Map Code/Grid | S36 |
Middle School | Centennial Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 283.39 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Check out this spacious 4 bedroom/2 bath near the mountain in a very quiet setting and big private backyard. Home was expanded (almost doubled in size) and has 4 bedrooms or 3 plus a family room. Larg |
Roof | Comp Shingle |
School District | 028 - Kyrene Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | TAMAYA |
Subdivision | AHWATUKEE FS 4 |
Tax Municipality | Phoenix |
Tax Year | 2021 |
Taxes | 2011.00 |
Utilities | SRP |
Water | City Water |
Year Built | 1978 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal |
Living Area | 1764.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 475.00 |
---|---|
Approx Lot SqFt | 7000.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool