
Property Attributes
- MLS#6400549
- TypeSingle Family
- CountyMARICOPA
- CityGilbert
- NeighborhoodCooley Station
- Zip85295
- Style
- Year Built2016
- Taxes$ 1967
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size5,250 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Striking single Story 3 bedroom, 2 bathroom home in Cooley Station! Great location close to schools, parks, and shopping. This home has been updated with a fresh coat of interior paint and new carpeting throughout. Master suite has walk-in closet, double vanities, private toilet room, and huge walk-in shower. Kitchen features naturally stained cabinets, granite countertops, island, walk-in pantry and new stainless steel appliances including; microwave, dishwasher, and gas range. Backyard has a covered patio, low maintenance landscaping, and artificial turf area. Don't miss this one!
High School |
---|
Williams Field High School |
Price History | |
---|---|
5/16/2022 | Listed $674,900 |
5/19/2022 | 3% - $659,900 |
6/17/2022 | 1% - $654,900 |
7/29/2022 | 6% - $619,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | unknown |
City | Gilbert |
Construction | Other (See Remarks) |
Cooling | Refrigeration |
County | Maricopa |
Directions | Head east on E Turley St toward S Agnes Ln Destination will be on the right |
Elementary School | Other |
Fireplaces | No Fireplace |
Geo Lat | 33.312911 |
Geo Lon | -111.70979 |
HOA Fee | 134.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Williams Field High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | T41 |
Middle School | Other |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 343.63 |
Property Type | A |
Public Remarks | Striking single Story 3 bedroom, 2 bathroom home in Cooley Station! Great location close to schools, parks |
Roof | Concrete, Tile |
School District | 060 - Higley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | TURLEY |
Subdivision | COOLEY STATION |
Tax Municipality | Gilbert |
Tax Year | 2021 |
Taxes | 1967.00 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2016 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Gas |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1804.00 |
---|---|
Parcel Number | 603.00 |
Approx Lot SqFt | 5250.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool