
Property Attributes
- MLS#6405555
- TypeSingle Family
- CountyMARICOPA
- CityGilbert
- NeighborhoodAdora Trails
- Zip85298
- Style
- Year Built2014
- Taxes$ 2284
- Price$ 680,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2651
- Lot Size6,325 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this beautiful home in Adora trails!!! Community has a Clubhouse, Fitness Center, heated Pool, Splash Pad, tons of walking trails - take in the beautiful views of the San Tan Mountains all around the neighborhood. This 5 bedroom 3 bath with 1 guest bedroom and a full bathroom downstairs. Master with TWO walk in closets and 2 guest bedrooms with walk in closets. Huge loft upstairs! Kitchen features a walk in pantry with white custom cabinets kitchen island, and granite countertop. Backyard with covered patio, pavers and artificial turf. RV Gate. This Garage features built in cabinets and epoxy flooring. North/South Exposure!!
Elementary School | Middle School | High School |
---|---|---|
Charlotte Patterson Elementary | Willie & Coy Payne Jr. High | Basha High School |
Price History | |
---|---|
5/25/2022 | Listed $725,000 |
6/10/2022 | 4% - $699,900 |
6/26/2022 | 1% - $695,000 |
7/23/2022 | 1% - $694,000 |
7/26/2022 | 3% - $680,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | TM HOMES OF ARIZONA INC |
City | Gilbert |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | West on Riggs. Left on Adora Trails Blvd. Right on Marin. Left on Lindrick. Right on Portland. Right on Stacey. Left on Frontier. Left on Hazeltine to home on left. |
Elementary School | Charlotte Patterson Elementary |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
Geo Lat | 33.205478 |
Geo Lon | -111.737881 |
HOA Fee | 104.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric |
High School | Basha High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | V40 |
Middle School | Willie & Coy Payne Jr. High |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 261.79 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Check out this beautiful home in Adora trails!!! Community has a Clubhouse, Fitness Center, heated Pool, Splash Pad |
Roof | Tile |
School District | 080 - Chandler Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | HAZELTINE |
Subdivision | ADORA TRAILS |
Tax Municipality | Gilbert |
Tax Year | 2021 |
Taxes | 2284.00 |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E |
Year Built | 2014 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Reverse Osmosis |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Great Room, Loft |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Way |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2651.00 |
---|---|
Parcel Number | 658.00 |
Approx Lot SqFt | 6325.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Synthetic Grass Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool