
Property Attributes
- MLS#6410603
- TypeSingle Family
- CountyMARICOPA
- CityGilbert
- AreaVista Dorada
- NeighborhoodVista Dorada
- Zip85298
- Style
- Year Built2005
- Taxes$ 2337
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1845
- Lot Size7,425 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This single story house boasts for a great floor plan with 4 bedrooms+a den and 3 bathrooms.It's located in the most desiable community in this area Vista Dorada. The backyard isspacious with a view fence to see the green belt. Close to great schools, shopping and freeways.
Elementary School | Middle School | High School |
---|---|---|
Weinberg Elementary School | Willie & Coy Payne Jr. High | Perry High School |
Price History | |
---|---|
6/3/2022 | Listed $690,000 |
6/20/2022 | 9% - $629,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Shea Homes |
City | Gilbert |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | South on Val Vista, West on Chestnut, South on Granite, West on Mia. Property is on you righthand side. |
Elementary School | Weinberg Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 33.258384 |
Geo Lon | -111.758352 |
HOA Fee | 225.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Perry High School |
Interior Features | Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | U40 |
Middle School | Willie & Coy Payne Jr. High |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 340.92 |
Property Type | A |
Roof | Tile |
School District | 080 - Chandler Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MIA |
Subdivision | VISTA DORADA |
Tax Municipality | Gilbert |
Tax Year | 2021 |
Taxes | 2337.00 |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Dual Pane |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Disposal, Kitchen Island, Pantry, Range/Oven Gas |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Lane |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1845.00 |
---|---|
Parcel Number | 204.00 |
Approx Lot SqFt | 7425.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool